Project Description
7S9P 25.9v 29.4v 90A 28800mAh PANASONIC NCR18650BD Lithium Battery Pack
Specifications:
7S9P 25.9v 29.4v 90A 28800mAh PANASONIC NCR18650BD Lithium Battery Pack | ||
Basic | Brand | Panasonic |
Series | 7.00 S | |
Parallel | 9.00 P | |
cell | Cell type | 18650 |
Cell model | SANYO NCR18650BD | |
Cells in total | 56 x 18650 cells | |
size | Weight, max. | 3.04 kg |
Length, max. | 18.0 cm (approximate) | |
Width, max. | 11.5 cm (approximate) | |
Height, max. | 7.20 cm (approximate) | |
voltage | Voltage, charge max. | 25.9 V |
Voltage, nominal | 29.4 V | |
capacity | Capacity, max. | 28.8 Ah |
current | Max. continuous discharge current | 90 A |
Suitable for use in e-bikes, power tools, UAVs/drones, consumer electronics, and many other applications. |