Project Description
23s10p 84V 35Ah Sanyo NCR18650GA 80A 85.1v 35000mAh 96.6v Li-ion customized Battery Pack
Specifications:
23s10p 84V 35Ah Sanyo NCR18650GA 80A 85.1v 35000mAh 96.6v Li-ion battery pack | ||
Basic | Brand | Sanyo |
Series | 23.00 S | |
Parallel | 10.00 P | |
cell | Cell type | 18650 |
Cell model | Sanyo NCR18650GA | |
Cells in total | 230 x 18650 cells | |
size | Weight, max. | 11.1 kg |
Length, max. | 42.6 cm (approximate) | |
Width, max. | 18.5 cm (approximate) | |
Height, max. | 6.70 cm (approximate) | |
voltage | Voltage, charge max. | 96.6V |
Voltage, nominal | 85.1V | |
capacity | Capacity, max. | 35.0 Ah |
current | Max. continuous discharge current | 80 A |
Suitable for use in e-bikes, power tools, UAVs/drones, consumer electronics, and many other applications. |