Project Description
13S17P 48.1v 59.5Ah Battery Pack 54.6v 150A 59500mAh Sanyo NCR18650GA Li-Ion Battery Pack
Specifications:
13S17P 48.1v 51Ah Battery Pack 54.6v 150A 59500mAh Sanyo NCR18650ga Li-Ion Battery Pack | ||
Basic | Brand | Sanyo |
Series | 13.00 S | |
Parallel | 17.00 P | |
cell | Cell type | 18650 |
Cell model | Sanyo NCR18650GA | |
Cells in total | 221 x 18650 cells | |
size | Weight, max. | 11.1 kg |
Length, max. | 31.5 cm (approximate) | |
Width, max. | 24.0 cm (approximate) | |
Height, max. | 6.70 cm (approximate) | |
voltage | Voltage, charge max. | 54.6V |
Voltage, nominal | 48.1V | |
capacity | Capacity, max. | 59.5 Ah |
current | Max. continuous discharge current | 150 A |
Suitable for use in e-bikes, power tools, UAVs/drones, consumer electronics, and many other applications. |