Project Description
7S16P Lithium-ion pack 22.2v 48ah 25.2v 120A 48000mAh SONY US18650VTC6 Lithium-ion battery pack
Specifications:
7S16P Lithium-ion pack 22.2v 48ah 25.2v 120A 48000mAh SONY US18650VTC6 Lithium-ion battery pack | ||
Basic | Brand | SONY |
Series | 7.00 S | |
Parallel | 16.00 P | |
cell | Cell type | 18650 |
Cell model | SONY US18650VTC6 | |
Cells in total | 112 x 18650 cells | |
size | Weight, max. | 5.6kg |
Length, max. | 33.6 cm (approximate) | |
Width, max. | 13.5 cm (approximate) | |
Height, max. | 6.70 cm (approximate) | |
voltage | Voltage, charge max. | 22.2 V |
Voltage, nominal | 25.2 V | |
capacity | Capacity, max. | 48.0 Ah |
current | Max. continuous discharge current | 300 A |
Suitable for use in e-bikes, power tools, UAVs/drones, consumer electronics, and many other applications. |