Project Description
6S6P 22.2V 25.2V 30Ah 21700 SAMSUNG 50E INR21700 Li-ion battery pack
Specifications:
6S6P 22.2V 25.2V 30Ah 21700 SAMSUNG INR21700 50E Li-ion battery pack | ||
Basic | Brand | Samsung |
Series | 6.00 S | |
Parallel | 6.00 P | |
cell | Cell type | 21700 |
Cell model | Samsung inr21700-50E | |
Cells in total | 36 x 21700 cells | |
size | Weight, max. | 2.5 kg |
Length, max. | 19.3 cm (approximate) | |
Width, max. | 8.6 cm (approximate) | |
Height, max. | 7.20 cm (approximate) | |
voltage | Voltage, charge max. | 22.2 V |
Voltage, nominal | 25.2 V | |
capacity | Capacity, max. | 30 Ah |
current | Max. continuous discharge current | 60 A |
Suitable for use in e-bikes, power tools, UAVs/drones, consumer electronics, and many other applications. |